FeaturedRs 1.88 CroreLow Price Plot | Well developed area | Next Street to Double Rd20 MarlaDHA Phase 1 - Sector C, Peshawar•2 days agoCallChat
FeaturedRs 1.85 CroreLow Price Plot | Well developed area | 1100 Series20 MarlaDHA Phase 1 - Sector A, Peshawar•2 days agoCallChat
Rs 2.09 CroreArmy Allotted Plot | 840 Series | Double Rd Back Street20 MarlaDHA Phase 1 - Sector A, Peshawar•2 days agoCallChat
Rs 5.11 CroreSOUTH facing Double Kanal Plot | Army Allotted | Main Boulevard Back Street40 MarlaDHA Phase 1 - Sector A, Peshawar•2 days agoCallChat
Rs 2.13 CroreSOUTH facing Plot | 1300 Series | Near to Park and Double Rd20 MarlaDHA Phase 1 - Sector A, Peshawar•2 days agoCallChat
Rs 1.90 Crore1000 Series Plot | Near to Park | Well developed area20 MarlaDHA Phase 1 - Sector A, Peshawar•2 days agoCallChat
Rs 1.85 CroreLow Price Plot | 900 Series | Well developed area20 MarlaDHA Phase 1 - Sector A, Peshawar•2 days agoCallChat
Rs 2.69 CroreSOUTH CORNER Plot | Walking distance to Park Masjid and Market20 MarlaDHA Phase 1 - Sector A, Peshawar•2 days agoCallChat
Rs 1.87 CroreLow Price Plot | Well developed area | Next Street to Double Rd20 MarlaDHA Phase 1 - Sector C, Peshawar•2 days agoCallChat
Rs 2.18 CroreSOUTH facing Plot | Arny Allotted | 1290 Series | Park Back Street20 MarlaDHA Phase 1 - Sector C, Peshawar•2 days agoCallChat
Rs 2.04 Crore800 Series Plot | Next Street to Boulevard Service Rd20 MarlaDHA Phase 1 - Sector C, Peshawar•2 days agoCallChat
Rs 2.18 Crore880 Series Plot | Next Street to Park and Boulevard Service Rd20 MarlaDHA Phase 1 - Sector C, Peshawar•2 days agoCallChat
Rs 5.09 CroreMain Boulevard Pair Kanal Plots | VVIP Location for House Construction40 MarlaDHA Phase 1 - Sector C, Peshawar•2 days agoCallChat
Rs 2.09 CroreLow Price Plot | 200 Series | 80 feet Wide Street Plot20 MarlaDHA Phase 1 - Sector B, Peshawar•2 days agoCallChat
Rs 2.18 CroreArmy Allotted Plot | 230 Series | Next Street to Park20 MarlaDHA Phase 1 - Sector B, Peshawar•2 days agoCallChat
Rs 2.27 CroreArny Allotted Plot | 300 Series | Next Street to Park20 MarlaDHA Phase 1 - Sector B, Peshawar•2 days agoCallChat
Rs 3.12 CroreCORNER Plot | With 8Marla Extra Land | Main Boulevard Back Street20 MarlaDHA Phase 1 - Sector B, Peshawar•2 days agoCallChat
Rs 2.85 CroreCORNER Plot | 300 Series | Near to Park Masjid and Market20 MarlaDHA Phase 1 - Sector B, Peshawar•2 days agoCallChat
Rs 2.39 Crore500 Series Plot | Walking distance to Park Masjid and Market20 MarlaDHA Phase 1 - Sector B, Peshawar•2 days agoCallChat
Rs 82 Lacs300 Series 8Marla file| investment Opportunity Price8 MarlaDHA Phase 1 - Sector G, Peshawar•2 days agoCallChat
Rs 98 Lacs300 Series file | investment Opportunity Price file20 MarlaDHA Phase 1 - Sector I, Peshawar•2 days agoCallChat
Rs 1.02 Crore2 Digit Kanal file | investment Opportunity Price20 MarlaDHA Phase 1 - Sector I, Peshawar•2 days agoCallChat
Rs 3.12 CroreCORNER Plot | 8Marla Extra Land | Main Boulevard Back Street20 MarlaDHA Phase 1 - Sector B, Peshawar•2 days agoCallChat
Rs 2.85 Crore4 Marla Commercial Plot For Sale In Commercial Zone A Great For Business Or Investment4 MarlaDHA Phase 1 - Sector A, Peshawar•4 days agoCallChat